<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<sellers xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<seller>
		<xdate>10/28/2008</xdate>
		<xname>Bank of America Corporation </xname>
		<city>Charlotte </city>
		<xstate>NC </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>15000000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>10/28/2008</xdate>
		<xname>The Bank of New York Mellon Corporation </xname>
		<city>New York </city>
		<xstate>NY </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>3000000000</price>
		<mech>Par </mech>
		<reDate>39981</reDate>
		<reAmount>3000000000</reAmount>
	</seller>
	<seller>
		<fnote>11</fnote>
		<xdate>10/28/2008</xdate>
		<xname>Citigroup Inc. </xname>
		<city>New York </city>
		<xstate>NY </xstate>
		<xtype>p</xtype>
		<descr>Common Stock w/ Warrants</descr>
		<price>25000000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>10/28/2008</xdate>
		<xname>The Goldman Sachs Group, Inc.</xname>
		<city>New York </city>
		<xstate>NY </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>10000000000</price>
		<mech>Par </mech>
		<reDate>39981</reDate>
		<reAmount>10000000000</reAmount>
	</seller>
	<seller>
		<xdate>10/28/2008</xdate>
		<xname>JPMorgan Chase &amp; Co. </xname>
		<city>New York </city>
		<xstate>NY </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>25000000000</price>
		<mech>Par </mech>
		<reDate>39981</reDate>
		<reAmount>25000000000</reAmount>
	</seller>
	<seller>
		<xdate>10/28/2008</xdate>
		<xname>Morgan Stanley </xname>
		<city>New York </city>
		<xstate>NY </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>10000000000</price>
		<mech>Par </mech>
		<reDate>39981</reDate>
		<reAmount>10000000000</reAmount>
	</seller>
	<seller>
		<xdate>10/28/2008</xdate>
		<xname>State Street Corporation </xname>
		<city>Boston </city>
		<xstate>MA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>2000000000</price>
		<mech>Par </mech>
		<reDate>39981</reDate>
		<reAmount>2000000000</reAmount>
	</seller>
	<seller>
		<xdate>10/28/2008</xdate>
		<xname>Wells Fargo &amp; Company </xname>
		<city>San Francisco </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>25000000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Bank of Commerce Holdings </xname>
		<city>Redding </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>17000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>1st FS Corporation </xname>
		<city>Hendersonville </city>
		<xstate>NC </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>16369000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>UCBH Holdings, Inc. </xname>
		<city>San Francisco </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>298737000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Northern Trust Corporation </xname>
		<city>Chicago </city>
		<xstate>IL </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>1576000000</price>
		<mech>Par </mech>
		<reDate>39981</reDate>
		<reAmount>1576000000</reAmount>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>SunTrust Banks, Inc. </xname>
		<city>Atlanta </city>
		<xstate>GA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>3500000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Broadway Financial Corporation </xname>
		<city>Los Angeles </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>9000000</price>

		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Washington Federal Inc. </xname>
		<city>Seattle </city>
		<xstate>WA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>200000000</price>
		<mech>Par </mech>
		<reDate>39960</reDate>
		<reAmount>200000000</reAmount>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>BB&amp;T Corp. </xname>
		<city>Winston-Salem </city>
		<xstate>NC </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>3133640000</price>
		<mech>Par </mech>
		<reDate>39981</reDate>
		<reAmount>3133640000</reAmount>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Provident Bancshares Corp. </xname>
		<city>Baltimore </city>
		<xstate>MD </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>151500000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Umpqua Holdings Corp. </xname>
		<city>Portland </city>
		<xstate>OR </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>214181000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Comerica Inc. </xname>
		<city>Dallas </city>
		<xstate>TX </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>2250000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Regions Financial Corp. </xname>
		<city>Birmingham </city>
		<xstate>AL </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>3500000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Capital One Financial Corporation </xname>
		<city>McLean </city>
		<xstate>VA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>3555199000</price>
		<mech>Par </mech>
		<reDate>39981</reDate>
		<reAmount>3555199000</reAmount>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>First Horizon National Corporation </xname>
		<city>Memphis </city>
		<xstate>TN </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>866540000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Huntington Bancshares </xname>
		<city>Columbus </city>
		<xstate>OH </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>1398071000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>KeyCorp </xname>
		<city>Cleveland </city>
		<xstate>OH </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>2500000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Valley National Bancorp </xname>
		<city>Wayne </city>
		<xstate>NJ </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>300000000</price>
		<mech>Par </mech>
		<reDate>39967</reDate>
		<reAmount>75000000</reAmount>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Valley National Bancorp </xname>
		<city>Wayne </city>
		<xstate>NJ </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>0</price>
		<mech>Par </mech>
		<reDate>40079</reDate>
		<reAmount>125000000</reAmount>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Zions Bancorporation </xname>
		<city>Salt Lake City </city>
		<xstate>UT </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>1400000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>Marshall &amp; Ilsley Corporation </xname>
		<city>Milwaukee </city>
		<xstate>WI </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>1715000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>U.S. Bancorp </xname>
		<city>Minneapolis </city>
		<xstate>MN </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>6599000000</price>
		<mech>Par </mech>
		<reDate>39981</reDate>
		<reAmount>6599000000</reAmount>
	</seller>
	<seller>
		<xdate>11/14/2008</xdate>
		<xname>TCF Financial Corporation </xname>
		<city>Wayzata </city>
		<xstate>MN </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>361172000</price>
		<mech>Par </mech>
		<reDate>39925</reDate>
		<reAmount>361172000</reAmount>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>First Niagara Financial Group </xname>
		<city>Lockport </city>
		<xstate>NY </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>184011000</price>
		<mech>Par </mech>
		<reDate>39960</reDate>
		<reAmount>184011000</reAmount>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>HF Financial Corp. </xname>
		<city>Sioux Falls </city>
		<xstate>SD </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>25000000</price>
		<mech>Par </mech>
		<reDate>39967</reDate>
		<reAmount>25000000</reAmount>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Centerstate Banks of Florida Inc. </xname>
		<city>Davenport </city>
		<xstate>FL </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>27875000</price>
		<mech>Par </mech>
		<reDate>40086</reDate>
		<reAmount>27875000</reAmount>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>City National Corporation </xname>
		<city>Beverly Hills </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>400000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>First Community Bankshares Inc. </xname>
		<city>Bluefield </city>
		<xstate>VA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>41500000</price>
		<mech>Par </mech>
		<reDate>40002</reDate>
		<reAmount>41500000</reAmount>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Western Alliance Bancorporation </xname>
		<city>Las Vegas </city>
		<xstate>NV </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>140000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Webster Financial Corporation </xname>
		<city>Waterbury </city>
		<xstate>CT </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>400000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Pacific Capital Bancorp </xname>
		<city>Santa Barbara </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>180634000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Heritage Commerce Corp. </xname>
		<city>San Jose </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>40000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Ameris Bancorp </xname>
		<city>Moultrie </city>
		<xstate>GA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>52000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Porter Bancorp Inc. </xname>
		<city>Louisville </city>
		<xstate>KY </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>35000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Banner Corporation </xname>
		<city>Walla Walla </city>
		<xstate>WA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>124000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Cascade Financial Corporation </xname>
		<city>Everett </city>
		<xstate>WA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>38970000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Columbia Banking System, Inc. </xname>
		<city>Tacoma </city>
		<xstate>WA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>76898000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Heritage Financial Corporation </xname>
		<city>Olympia </city>
		<xstate>WA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>24000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>First PacTrust Bancorp, Inc. </xname>
		<city>Chula Vista </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>19300000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Severn Bancorp, Inc. </xname>
		<city>Annapolis </city>
		<xstate>MD </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>23393000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Boston Private Financial Holdings, Inc. </xname>
		<city>Boston </city>
		<xstate>MA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>154000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Associated Banc-Corp </xname>
		<city>Green Bay </city>
		<xstate>WI </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>525000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Trustmark Corporation </xname>
		<city>Jackson </city>
		<xstate>MS </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>215000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>First Community Corporation </xname>
		<city>Lexington </city>
		<xstate>SC </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>11350000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Taylor Capital Group </xname>
		<city>Rosemont </city>
		<xstate>IL </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>104823000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>11/21/2008</xdate>
		<xname>Nara Bancorp, Inc. </xname>
		<city>Los Angeles </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>67000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Midwest Banc Holdings, Inc. </xname>
		<city>Melrose Park </city>
		<xstate>IL </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>84784000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>MB Financial Inc. </xname>
		<city>Chicago </city>
		<xstate>IL </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>196000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>First Midwest Bancorp, Inc. </xname>
		<city>Itasca </city>
		<xstate>IL </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>193000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>United Community Banks, Inc. </xname>
		<city>Blairsville </city>
		<xstate>GA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>180000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Wesbanco Bank Inc. </xname>
		<city>Wheeling </city>
		<xstate>WV </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>75000000</price>
		<mech>Par </mech>
		<reDate>40065</reDate>
		<reAmount>75000000</reAmount>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Encore Bancshares Inc. </xname>
		<city>Houston </city>
		<xstate>TX </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>34000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Manhattan Bancorp </xname>
		<city>El Segundo </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>1700000</price>
		<mech>Par </mech>
		<reDate>40072</reDate>
		<reAmount>1700000</reAmount>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Iberiabank Corporation </xname>
		<city>Lafayette </city>
		<xstate>LA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>90000000</price>
		<mech>Par </mech>
		<reDate>39903</reDate>
		<reAmount>90000000</reAmount>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Eagle Bancorp, Inc. </xname>
		<city>Bethesda </city>
		<xstate>MD </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>38235000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Sandy Spring Bancorp, Inc. </xname>
		<city>Olney </city>
		<xstate>MD </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>83094000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Coastal Banking Company, Inc. </xname>
		<city>Fernandina Beach </city>
		<xstate>FL </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>9950000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>East West Bancorp </xname>
		<city>Pasadena </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>306546000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>South Financial Group, Inc. </xname>
		<city>Greenville </city>
		<xstate>SC </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>347000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Great Southern Bancorp </xname>
		<city>Springfield </city>
		<xstate>MO </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>58000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Cathay General Bancorp </xname>
		<city>Los Angeles </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>258000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Southern Community Financial Corp. </xname>
		<city>Winston-Salem </city>
		<xstate>NC </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>42750000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>CVB Financial Corp </xname>
		<city>Ontario </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>130000000</price>
		<mech>Par </mech>
		<reDate>40051</reDate>
		<reAmount>97500000</reAmount>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>CVB Financial Corp </xname>
		<city>Ontario </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>0</price>
		<reDate>40058</reDate>
		<reAmount>32500000</reAmount>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>First Defiance Financial Corp. </xname>
		<city>Defiance </city>
		<xstate>OH </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>37000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>First Financial Holdings Inc. </xname>
		<city>Charleston </city>
		<xstate>SC </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>65000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Superior Bancorp Inc. </xname>
		<city>Birmingham </city>
		<xstate>AL </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>69000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Southwest Bancorp, Inc. </xname>
		<city>Stillwater </city>
		<xstate>OK </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>70000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<fnote>12</fnote>
		<xdate>12/05/2008</xdate>
		<xname>Popular, Inc. </xname>
		<city>San Juan </city>
		<xstate>PR </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>935000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Blue Valley Ban Corp </xname>
		<city>Overland Park </city>
		<xstate>KS </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>21750000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Central Federal Corporation </xname>
		<city>Fairlawn </city>
		<xstate>OH </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>7225000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Bank of Marin Bancorp </xname>
		<city>Novato </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>28000000</price>
		<mech>Par </mech>
		<reDate>39903</reDate>
		<reAmount>28000000</reAmount>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Bank of North Carolina </xname>
		<city>Thomasville </city>
		<xstate>NC </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>31260000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Central Bancorp, Inc. </xname>
		<city>Somerville </city>
		<xstate>MA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>10000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Southern Missouri Bancorp, Inc. </xname>
		<city>Poplar Bluff </city>
		<xstate>MO </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>9550000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>State Bancorp, Inc. </xname>
		<city>Jericho </city>
		<xstate>NY </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>36842000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>TIB Financial Corp </xname>
		<city>Naples </city>
		<xstate>FL </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>37000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Unity Bancorp, Inc. </xname>
		<city>Clinton </city>
		<xstate>NJ </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>20649000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Old Line Bancshares, Inc. </xname>
		<city>Bowie </city>
		<xstate>MD </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>7000000</price>
		<mech>Par </mech>
		<reDate>40009</reDate>
		<reAmount>7000000</reAmount>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>FPB Bancorp, Inc. </xname>
		<city>Port St. Lucie </city>
		<xstate>FL </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>5800000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Sterling Financial Corporation </xname>
		<city>Spokane </city>
		<xstate>WA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>303000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/05/2008</xdate>
		<xname>Oak Valley Bancorp </xname>
		<city>Oakdale </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>13500000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/12/2008</xdate>
		<xname>Old National Bancorp </xname>
		<city>Evansville </city>
		<xstate>IN </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>100000000</price>
		<mech>Par </mech>
		<reDate>39903</reDate>
		<reAmount>100000000</reAmount>
	</seller>
	<seller>
		<xdate>12/12/2008</xdate>
		<xname>Capital Bank Corporation </xname>
		<city>Raleigh </city>
		<xstate>NC </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>41279000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/12/2008</xdate>
		<xname>Pacific International Bancorp </xname>
		<city>Seattle </city>
		<xstate>WA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>6500000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/12/2008</xdate>
		<xname>SVB Financial Group </xname>
		<city>Santa Clara </city>
		<xstate>CA </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>235000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/12/2008</xdate>
		<xname>LNB Bancorp Inc. </xname>
		<city>Lorain </city>
		<xstate>OH </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>25223000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/12/2008</xdate>
		<xname>Wilmington Trust Corporation </xname>
		<city>Wilmington </city>
		<xstate>DE </xstate>
		<xtype>p</xtype>
		<descr>Preferred Stock w/ Warrants </descr>
		<price>330000000</price>
		<mech>Par </mech>
	</seller>
	<seller>
		<xdate>12/12/2008</xdate>
