<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<active xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<seller>
		<footnote>Footenote</footnote>
		<date>Date</date>
		<institution>Name of Institution</institution>
		<city>City</city>
		<state>State</state>
		<transactiontype>Transaction Type</transactiontype>
		<investmentdescription>Investment Description</investmentdescription>
		<investmentamount>Guarantee Limit</investmentamount>
		<premium>Premium Received</premium>
	</seller>
	<seller>
		<footnote>1</footnote>
		<date>1/16/2009</date>
		<institution>Citigroup Inc.</institution>
		<city>New York</city>
		<state>NY</state>
		<type>Guarantee</type>
		<description>Master Agreement</description>
		<guranteelimit>5000000000</guranteelimit>
		<premiumdescription>Preferred Stock w/ Warrants</premiumdescription>
		<amount>4034000000</amount>
		<premiumfootnote>2</premiumfootnote>
		<premiumexchcangedate>6/9/2009</premiumexchcangedate>
		<type>exchange</type>
		<exchangedescription>exchange</exchangedescription>
		<exchangeamount>4034000000</exchangeamount>
		<paymentfootnote>3</paymentfootnote>
		<paymentdate>12/23/2009</paymentdate>
		<paymenttype>Partial cancellation for early termination of guarantee</paymenttype>
		<paymentamount>-1800000000</paymentamount>
		<remainingpremiumdescription>Trust Preferred Securities w/ Warrants</remainingpremiumdescription>
		<remainingpremiumamount>2234000000</remainingpremiumamount>
	</seller>
	<seller>
		<footnote>3</footnote>
		<date>12/23/2009</date>
		<institution>Citigroup Inc.</institution>
		<city>New York</city>
		<state>NY</state>
		<type>Termination</type>
		<description>Termination Agreement</description>
		<guranteelimit>-5000000000</guranteelimit>
		<guranteelimit></guranteelimit>
		<premiumdescription></premiumdescription>
		<amount></amount>
		<premiumfootnote></premiumfootnote>
		<premiumexchcangedate></premiumexchcangedate>
		<type></type>
		<exchangedescription></exchangedescription>
		<exchangeamount></exchangeamount>
		<paymentfootnote></paymentfootnote>
		<paymentdate></paymentdate>
		<paymenttype></paymenttype>
		<paymentamount></paymentamount>
		<remainingpremiumdescription></remainingpremiumdescription>
		<remainingpremiumamount></remainingpremiumamount>
	</seller>
	<seller>
	<total>0</total>
	</seller>
	<seller>
	<footnoteone>1/ In consideration for the guarantee, Treasury received $4.03 billion of preferred stock, which pays 8% interest.</footnoteone>
	<footnotetwo>2/ Treasury made three separate investments in Citigroup Inc. ("Citigroup") under CPP, TIP, and AGP for a total of $49 billion. On 6/9/2009, Treasury entered into an agreement with Citigroup to exchange all of Treasury’s investments. On 7/30/2009, Treasury exchanged all of its Fixed Rate Cumulative Perpetual Preferred Stock Series G (AGP Shares), received as premium with the AGP agreement, “dollar for dollar” for Trust Preferred Securities.    </footnotetwo>
	<footnotethree>On 12/23/2009, Treasury entered into a Termination Agreement with the other parties to the Master Agreement which served to terminate Treasury’s guarantee and obligations under the Master Agreement.  In connection with the early termination of the guarantee, Treasury agreed to cancel $1.8 billion of the AGP Trust Preferred Securities, and the Federal Deposit Insurance Corporation (FDIC) and Treasury agreed that, subject to the conditions set out in the Master Agreement, the FDIC may transfer $800 million of Trust Preferred Securities to Treasury at the close of Citigroup’s participation in the FDIC’s Temporary Liquidity Guarantee Program.</footnotethree></seller>
</active>