<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<active xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<auto/>
	<auto/>
	<auto>
		<institution>GMAC</institution>
		<location>Detroit, MI</location>
		<date>12/29/2008</date>
		<transactiontype>Purchase</transactiontype>
		<seller>GMAC</seller>
		<description>Preferred Stock w/ Exercised Warrants</description>
		<amount>5000000000</amount>
		<mech>Par</mech>
		<datetwo>12/30/2009</datetwo>
		<type>Exchange for convertible preferred stock</type>
		<typeamount>5000000000</typeamount>
		<typemech>N/A</typemech>
		<obligor>GMAC</obligor>
		<typenotetwo>21, 22</typenotetwo>
		<typedescript>Convertible Preferred Stock</typedescript>
		<typeamounttwo>5250000000</typeamounttwo>
	</auto>
	<auto>
		<date>5/21/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>GMAC</seller>
		<description>Convertible Preferred Stock w/ Exercised Warrants</description>
		<amount>7500000000</amount>
		<mech>Par</mech>
		<footnote>22</footnote>
		<datetwo>12/30/2009</datetwo>
		<type>Partial exchange for common stock</type>
		<typeamount>3000000000</typeamount>
		<typemech>N/A</typemech>
		<obligor>GMAC</obligor>
		<typenotetwo>21, 22</typenotetwo>
		<typedescript>Convertible Preferred Stock</typedescript>
		<typeamounttwo>4875000000</typeamounttwo>
	</auto>
	<auto>
		<obligor>GMAC</obligor>
		<typedescript>Common Stock</typedescript>
		<typeamounttwo>56.3%</typeamounttwo>
	</auto>
	<auto>
		<obligor>GMAC</obligor>
		<typenotetwo>3</typenotetwo>
		<typedescript>Common Stock</typedescript>
	</auto>
	<auto>
		<date>12/30/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>GMAC</seller>
		<description>Trust Preferred Securities w/ Exercised Warrants</description>
		<amount>2540000000</amount>
		<mech>Par</mech>
	</auto>
	<auto>
		<date>12/30/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>GMAC</seller>
		<description>Convertible Preferred Stock w/ Exercised Warrants</description>
		<amount>1250000000</amount>
		<mech>Par</mech>
		<footnote>22</footnote>
	</auto>
	<auto>
		<institution>General Motors</institution>
		<location>Detroit, MI</location>
		<date>12/29/2008</date>
		<transactiontype>Purchase</transactiontype>
		<seller>General Motors Corporation</seller>
		<description>Debt Obligation</description>
		<amount>884024131</amount>
		<mech>Par</mech>
		<footnote>2</footnote>
		<datetwo>5/29/2009</datetwo>
		<type>Exchange for equity interest in GMAC</type>
		<typeamount>884024131</typeamount>
		<typemech>N/A</typemech>
		<typenote>3</typenote>
	</auto>
	<auto>
		<date>12/31/2008</date>
		<transactiontype>Purchase</transactiontype>
		<seller>General Motors Corporation</seller>
		<description>Debt Obligation w/ Additional Note</description>
		<amount>13400000000</amount>
		<mech>Par</mech>
		<datetwo>7/10/2009</datetwo>
		<type>Exchange for preferred and common stock in New GM</type>
		<typeamount>13400000000</typeamount>
		<typemech>N/A</typemech>
		<typenote>7</typenote>
	</auto>
	<auto>
		<date>4/22/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>General Motors Corporation</seller>
		<description>Debt Obligation w/ Additional Note</description>
		<amount>2000000000</amount>
		<mech>Par</mech>
		<footnote>4</footnote>
		<datetwo>7/10/2009</datetwo>
		<type>Exchange for preferred and common stock in New GM</type>
		<typeamount>2000000000</typeamount>
		<typemech>N/A</typemech>
		<typenote>7</typenote>
		<obligor>General Motors Company</obligor>
		<typenotetwo>10, 11</typenotetwo>
		<typedescript>Preferred Stock</typedescript>
		<typeamounttwo>2100000000</typeamounttwo>
	</auto>
	<auto>
		<date>5/20/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>General Motors Corporation</seller>
		<description>Debt Obligation w/ Additional Note</description>
		<amount>4000000000</amount>
		<mech>Par</mech>
		<footnote>5</footnote>
		<datetwo>7/10/2009</datetwo>
		<type>Exchange for preferred and common stock in New GM</type>
		<typeamount>4000000000</typeamount>
		<typemech>N/A</typemech>
		<typenote>7</typenote>
		<obligor>General Motors Company</obligor>
		<typenotetwo>10, 11</typenotetwo>
		<typedescript>Common Stock</typedescript>
		<typeamounttwo>60.8%</typeamounttwo>
	</auto>
	<auto>
		<date>5/27/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>General Motors Corporation</seller>
		<description>Debt Obligation w/ Additional Note</description>
		<amount>360624198</amount>
		<mech>Par</mech>
		<footnote>6</footnote>
		<datetwo>7/10/2009</datetwo>
		<type>Exchange for preferred and common stock in New GM</type>
		<typeamount>360624198</typeamount>
		<typemech>N/A</typemech>
		<typenote>7</typenote>
		<obligor>General Motors Holdings LLC</obligor>
		<typenotetwo>11, 12</typenotetwo>
		<typedescript>Debt Obligation</typedescript>
		<typeamounttwo>7072488605</typeamounttwo>
		<typedate>40004</typedate>
		<typepayment>Partial repayment</typepayment>
		<proceeds>360624198</proceeds>
		<remaininginvestdescript>Debt Obligation</remaininginvestdescript>
		<remainingamount>6711864407</remainingamount>
	</auto>
	<auto>
		<typedate>12/18/2009</typedate>
		<typepayment>Partial repayment</typepayment>
		<proceeds>1000000000</proceeds>
		<remaininginvestdescript>Debt Obligation</remaininginvestdescript>
		<remainingamount>5676779986</remainingamount>
	</auto>
	<auto>
		<typedate>1/21/2010</typedate>
		<typepayment>Partial repayment</typepayment>
		<proceeds>35084421</proceeds>
		<remaininginvestdescript>Debt Obligation</remaininginvestdescript>
		<remainingamount>5711864407</remainingamount>
	</auto>
	<auto>
		<date>6/3/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>General Motors Corporation</seller>
		<description>Debt Obligation w/ Additional Note</description>
		<amount>711864407</amount>
		<mech>Par</mech>
		<footnote>8</footnote>
		<datetwo>7/10/2009</datetwo>
		<type>Exchange for preferred and common stock in New GM</type>
		<typeamount>22041706310</typeamount>
		<typemech>N/A</typemech>
		<typenote>9</typenote>
	</auto>
	<auto>
		<datetwo>7/10/2009</datetwo>
		<type>Transfer of debt to New GM</type>
		<typeamount>7072488605</typeamount>
		<typemech>N/A</typemech>
		<typenote>9</typenote>
	</auto>
	<auto>
		<datetwo>7/10/2009</datetwo>
		<type>Debt left at Old GM</type>
		<typeamount>985805085</typeamount>
		<typemech>N/A</typemech>
		<typenote>9</typenote>
		<obligor>Motors Liquidation Company</obligor>
		<typedescript>Debt Obligation</typedescript>
		<typeamounttwo>985805085</typeamounttwo>
	</auto>
	<auto>
		<institution>Chrysler FinCo</institution>
		<location>Farmington Hills, MI</location>
		<date>1/16/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>Chrysler FinCo</seller>
		<description>Debt Obligation w/ Additional Note</description>
		<amount>1500000000</amount>
		<mech>Par</mech>
		<footnote>13</footnote>
		<typedate>39889</typedate>
		<typepayment>Partial repayment</typepayment>
		<proceeds>3499054.95</proceeds>
		<remaininginvestdescript>Debt Obligation w/ Additional Note</remaininginvestdescript>
		<remainingamount>1496500945</remainingamount>
	</auto>
	<auto>
		<typedate>39920</typedate>
		<typepayment>Partial repayment</typepayment>
		<proceeds>31810122.11</proceeds>
		<remaininginvestdescript>Debt Obligation w/ Additional Note</remaininginvestdescript>
		<remainingamount>1464690823</remainingamount>
	</auto>
	<auto>
		<typedate>39951</typedate>
		<typepayment>Partial repayment</typepayment>
		<proceeds>51136083.81</proceeds>
		<remaininginvestdescript>Debt Obligation w/ Additional Note</remaininginvestdescript>
		<remainingamount>1413554739</remainingamount>
	</auto>
	<auto>
		<typedate>39981</typedate>
		<typepayment>Partial repayment</typepayment>
		<proceeds>44357709.98</proceeds>
		<remaininginvestdescript>Debt Obligation w/ Additional Note</remaininginvestdescript>
		<remainingamount>1369197029</remainingamount>
	</auto>
	<auto>
		<typedate>40008</typedate>
		<typepayment>Repayment</typepayment>
		<proceeds>1369197029.15</proceeds>
		<remaininginvestdescript>Additional Note</remaininginvestdescript>
		<remainingamount>0</remainingamount>
	</auto>
	<auto>
		<typedate>40008</typedate>
		<typepayment>Repayment</typepayment>
		<proceeds>15000000</proceeds>
		<remaininginvestdescript>None</remaininginvestdescript>
		<remainingamount>-</remainingamount>
	</auto>
	<auto>
		<institution>Chrylser</institution>
		<location>Auburn Hills, MI</location>
		<date>1/2/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>Chrysler Holding</seller>
		<description>Debt Obligation w/ Additional Note</description>
		<amount>4000000000</amount>
		<mech>Par</mech>
		<datetwo>6/10/2009</datetwo>
		<type>Transfer of debt to New Chrysler</type>
		<typeamount>500000000</typeamount>
		<typemech>N/A</typemech>
		<typenote>19</typenote>
		<obligor>Chrysler Holding</obligor>
		<typenotetwo>20</typenotetwo>
		<typedescript>Debt Obligation</typedescript>
		<typeamounttwo>3500000000</typeamounttwo>
	</auto>
	<auto>
		<date>4/29/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>Chrysler Holding</seller>
		<description>Debt Obligation w/ Additional Note</description>
		<amount>0</amount>
		<mech>-</mech>
		<footnote>14</footnote>
	</auto>
	<auto>
		<date>4/29/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>Chrysler Holding</seller>
		<description>Debt Obligation w/ Additional Note</description>
		<amount>280130642</amount>
		<mech>Par</mech>
		<footnote>15</footnote>
		<typedate>40004</typedate>
		<typepayment>Repayment</typepayment>
		<proceeds>280130642</proceeds>
		<remaininginvestdescript>Additional Note</remaininginvestdescript>
		<remainingamount>0</remainingamount>
	</auto>
	<auto>
		<date>5/1/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>Chrysler LLC</seller>
		<description>Debt Obligation w/ Additional Note</description>
		<amount>1888153580</amount>
		<footnote>16</footnote>
	</auto>
	<auto>
		<date>5/20/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>Chrysler LLC</seller>
		<description>Debt Obligation w/ Additional Note</description>
		<amount>0</amount>
		<mech>-</mech>
		<footnote>17</footnote>
	</auto>
	<auto>
		<date>5/27/2009</date>
		<transactiontype>Purchase</transactiontype>
		<seller>Chrysler Group LLC</seller>
		<description>Debt Obligation w/ Additional Note, Equity</description>
		<amount>6642000000</amount>
		<mech>N/A</mech>
		<footnote>18</footnote>
		<datetwo>6/10/2009</datetwo>
		<type>Issuance of equity in New Chrysler</type>
		<typeamount>0</typeamount>
		<typemech>N/A</typemech>
		<obligor>Chrysler Group LLC</obligor>
		<typenotetwo>19</typenotetwo>
		<typedescript>Debt obligation</typedescript>
		<typeamounttwo>7142000000</typeamounttwo>
	</auto>
	<auto>
		<obligor>Chrysler Group LLC</obligor>
		<typedescript>Common equity</typedescript>
		<typeamounttwo>9.9%</typeamounttwo>
	</auto>
			
			<auto>
			<totalinitialinvestment>81344932551</totalinitialinvestment>
			<totalpayments>4190839261</totalpayments>
			<totaltreasuryinvestment>78154093290</totaltreasuryinvestment>
			</auto>
			<auto>
			<footnoteone>1.   Payment amount does not include accrued and unpaid interest on a debt obligation, which must be paid at the time of principal repayment.</footnoteone>

		<footnoteone>1/ Treasury has three separate investments in Citigroup Inc. ("Citigroup") under CPP, TIP, and AGP for a total of $49 billion. On 6/9/2009, Treasury entered into an agreement with Citigroup to exchange all of Treasury’s investments. On 7/30/2009, Treasury exchanged all of its Fixed Rate Cumulative Perpetual Preferred Stock, Series I (TIP Shares) “dollar for dollar” for Trust Preferred Securities.</footnoteone>
		<footnotetwo>2.   Treasury committed to lend General Motors Corporation up to $1,000,000,000.  The ultimate funding was dependent upon the level of investor participation in GMAC LLC's rights offering.  The amount has been updated to reflect the final level of funding.</footnotetwo>
		<footnotethree>3.   Pursuant to its rights under the loan agreement with Old GM reported on 12/29/2009, Treasury exchanged its $884 million loan to Old GM for a portion of Old GM’s common equity interest in GMAC.  As a result of the exchange, Treasury holds a 35.4% common equity interest in GMAC.  (See transactions marked by orange line in the table above.)
</footnotethree>
		<footnotefour>4.   This transaction is an amendment to Treasury's 12/31/2008 agreement with Old GM (the "Old GM Loan"), which brought the total loan amount to $15,400,000,000.</footnotefour>
		<footnotefive>5.   This transaction was a further amendment to the Old GM Loan, which brought the total loan amount to $19,400,000,000.</footnotefive>
		<footnotesix>6.   This transaction was a further amendment to the Old GM Loan, which brought the total loan amount to $19,760,624,198.  The $360,624,198 loan was used to capitalize GM Warranty LLC, a special purpose vehicle created by .  On 7/10/2009, the principal amount was included in the $7.07 billion of debt assumed by the new GM, as explained in footnote 10.
</footnotesix>
		<footnoteseven>7.   On 7/10/2009, the principal amount outstanding under the Old GM Loan and interest accrued thereunder were extinguished and exchanged for privately placed preferred and common equity in New GM.  (See green lines in the table above.)
</footnoteseven>
		<footnoteeight>8.   Under the terms of the $33.3 billion debtor-in-possession credit agreement dated 6/3/2009 with Old GM (the "GM DIP Loan"), Treasury's commitment amount was $30.1 billion.  The remaining $2.2 billion of the financing was provided by Canadian government entities.  As of 7/09/2009, $30.1 billion of funds had been disbursed by Treasury.
</footnoteeight>
		<footnotenine>9.   On 7/10/2009, Treasury and Old GM amended the GM DIP Loan, and the principal amount and interest accrued thereunder were extinguished and exchanged for privately placed preferred and common equity in New GM, except for (i) $7.07 billion, which was assumed by New GM as a new obligation under the terms of a separate credit agreement between Treasury and New GM (see transactions marked by green lines in table above) and (ii) $986 million, which remained a debt obligation of Old GM.  
</footnotenine>
		<footnoteten>10.  In total, for the exchange of the Old GM Loan and the GM DIP Loan (other than as explained in footnote 9), Treasury received $2.1 billion in preferred shares and 60.8% of the common shares of New GM.  (See transactions marked by green lines in the table above.)
</footnoteten>
		<footnoteeleven>11.  Pursuant to a corporate reorganization completed on or about 10/19/2009, the shareholders of New GM, including with respect to Treasury's preferred and common stock, became shareholders of General Motors Holding Company (the ultimate parent company of New GM), which was renamed "General Motors Company" on an equal basis to their shareholdings in New GM, and New GM was converted to "General Motors LLC".  General Motors LLC is a wholly owned subsidiary of General Motors Holdings LLC, and General Motors Holdings LLC is a wholly owned subsidiary of General Motors Company.
</footnoteeleven>
		<footnotetwelve>12.  Pursuant to a corporate reorganization completed on 10/19/2009, Treasury's loan with New GM was assigned and assumed by General Motors Holdings LLC.
</footnotetwelve>
		<footnotethirteen>13.  The loan was funded through Chrysler LB Receivables Trust, a special purpose vehicle created by Chrysler FinCo.  The amount of $1,500,000,000 represents the maximum loan amount.  The loan was incrementally funded until it reached the maximum amount of $1.5 billion on 4/9/2009.
</footnotethirteen>
		<footnotefourteen>14.  This transaction was an amendment to Treasury's 1/2/2009 agreement with Chrysler Holding.  As of 4/30/2009, Treasury's obligation to lend any funds committed under this amendment had terminated.  No funds were disbursed.
</footnotefourteen>
		<footnotefithteen>15.  The loan was used to capitalize Chrysler Warranty SPV LLC, a special purpose vehicle created by Old Chrysler.  
</footnotefithteen>
		<footnotesixteen>16.  This transaction was set forth in a credit agreement with Old Chrysler fully executed on 5/5/2009 following a term sheet executed on 5/1/2009 and made effective on 4/30/2009.  Treasury's commitment was $3.04 billion of the total $4.1 billion debtor-in-possession credit facility (the "Chrysler DIP Loan").  As of 6/30/2009, Treasury's commitment to lend under the Chrysler DIP Loan had terminated.   The remaining principal amount reflects the final amount of funds disbursed under the Chrylser DIP Loan.</footnotesixteen>		
	<footnoteseventeen>17.  This transaction was an amendment to Treasury's commitment under the Chrysler DIP Loan, which increased Treasury's commitment by an amount $756,857,000 to a total of $3.8 billion under the Chrysler DIP Loan.  As of 6/30/2009, Treasury's obligation to lend funds committed under the Chrysler DIP Loan had terminated.</footnoteseventeen>		
	<footnoteeightteen>18.  This transaction, first reported based on a term sheet fully executed on 5/27/2009 for an amount up to $6.943 billion, was set forth in a credit agreement with New Chrysler fully executed on 6/10/2009. Under the terms of the credit agreement, Treasury made a new commitment to New Chrysler of up to $6.642 billion.  The total loan amount is up to $7.142 billion including $500 million of debt assumed on 6/10/2009 from Chrysler Holding originally incurred under Treasury's 1/2/2009 credit agreement with Chrysler Holding.  The debt obligations are secured by a first priority lien on the assets of New Chrysler.  When the sale to new Chrysler was completed, Treasury acquired the rights to 9.85% of the common equity in new Chrysler.</footnoteeightteen>
	<footnotenineteen>19.  Pursuant to the agreement explained in footnote 18, $500 million of this debt obligation was assumed by New Chrysler. </footnotenineteen>
	<footnotetwenty>20.  Under loan agreement, as amended on 7/23/2009, Treasury was entitled to proceeds Chrysler Holdco received from Chrysler FinCo equal to the greater of $1.375 billion or 40% of the equity value of Chrysler FinCo.   Pursuant to a termination agreement dated 5/14/2010, Treasury agreed to accept a settlement payment of $1.9 billion as satisfaction in full of all existing debt obligations (including additional notes and accrued and unpaid interest) of Chrysler Holdco, and upon receipt of such payment to terminate all such obligations.																			</footnotetwenty>
	<footnotetwentyone>21.  Amount of the Treasury investment after exchange includes the exercised warrants from Treasury's initial investment.  																					</footnotetwentyone>
	<footnoteTwentytwo>22.  Under the terms of an agreement dated 12/30/2009, the convertible preferred shares will mandatorily convert to common stock under the conditions and the conversion price as set forth in the terms of the agreement.  																						
</footnoteTwentytwo>
<footenotetwentythree>23. On April 30, 2010, the Plan of Liquidation for the debtors of Old Chrysler approved by the respective bankruptcy court became effective (the “Liquidation Plan”).  Under the Liquidation Plan, the loan Treasury had provided to Old Chrysler was extinguished without repayment, and all assets of Old Chrysler were transferred to a liquidation trust.  Treasury retained the right to recover the proceeds from the liquidation from time to time of the specified collateral security attached to such loan.																																						
</footenotetwentythree>
	</auto>
</active>