<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<active xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<seller>
		<footnote>1</footnote>
		<date>9/30/2009</date>
		<institution>UST/TCW Senior Mortgage Securities Fund, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Membership Interest</investmentdescription>
		<investmentamount>1111111111</investmentamount>
		<mech>Par</mech>
		<adjustedDate>1/4/2009</adjustedDate>
		<adjustedFootnote>4</adjustedFootnote>
		<adjustedAmount>156250000</adjustedAmount>
		<capRepaymentDate>1/15/2010</capRepaymentDate>
		<capRepaymentAmount>156250000</capRepaymentAmount>
		<remainCapAmount>0</remainCapAmount>
		<remainInvestDesc>Membership Interest  5</remainInvestDesc>
		<ddDate>1/29/2010</ddDate>
		<ddDescription>Distribution 5</ddDescription>
		<ddProceeds>20091872.42</ddProceeds>
	</seller>
	<seller>
		<ddDate>2/24/2010</ddDate>
		<ddDescription>Distribution 5</ddDescription>
		<ddProceeds>48922</ddProceeds>
	</seller>
	<seller>
		<footnote>2</footnote>
		<date>9/30/2009</date>
		<institution>UST/TCW Senior Mortgage Securities Fund, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Debt Obligation w/ Contingent Proceeds</investmentdescription>
		<investmentamount>2222222222</investmentamount>
		<mech>Par</mech>
		<adjustedDate>1/4/2009</adjustedDate>
		<adjustedFootnote>4</adjustedFootnote>
		<adjustedAmount>200000000</adjustedAmount>
		<capRepaymentDate>1/11/2010</capRepaymentDate>
		<capRepaymentAmount>34000000</capRepaymentAmount>
		<remainCapAmount>166000000</remainCapAmount>
		<remainInvestDesc>Debt Obligation w/ Contingent Proceeds</remainInvestDesc>
		<ddDescription>N/A</ddDescription>
	</seller>
	<seller>
		<ddDate>2/24/2010</ddDate>
		<ddDescription>Distribution 5</ddDescription>
		<ddProceeds>1223</ddProceeds>
	</seller>
	<seller>
		<capRepaymentDate>1/12/2010</capRepaymentDate>
		<capRepaymentAmount>166000000</capRepaymentAmount>
		<remainCapAmount>0</remainCapAmount>
		<remainInvestDesc>Contingent Proceeds</remainInvestDesc>
		<ddDate>1/29/2010</ddDate>
		<ddDescription>Distribution 5</ddDescription>
		<ddProceeds>502301.83</ddProceeds>
	</seller>
	<seller>
		<footnote>1</footnote>
		<date>9/30/2009</date>
		<institution>Invesco Legacy Securities Master Fund, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Membership Interest</investmentdescription>
		<investmentamount>1111111111.11</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>2</footnote>
		<date>9/30/2009</date>
		<institution>Invesco Legacy Securities Master Fund, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Debt Obligation w/ Contingent Proceeds</investmentdescription>
		<investmentamount>2222222222.22</investmentamount>
		<mech>Par</mech>
		<capRepaymentDate>2/18/2010, 4/15/2010</capRepaymentDate>
		<capRepaymentAmount>4888718, 7066434</capRepaymentAmount>
		<remainingCapAmount>2217333504, 2476919848</remainingCapAmount>
		<remainInvestDescription>Debt Obligation w/ Contingent Proceeds</remainInvestDescription>
	</seller>
		<seller>
		<capRepaymentDate>4/15/2010</capRepaymentDate>
		<capRepaymentAmount>7066434</capRepaymentAmount>
		<remainingCapAmount>2476919848</remainingCapAmount>
		<remainInvestDescription>Debt Obligation w/ Contingent Proceeds</remainInvestDescription>
	</seller>
	<seller>
		<footnote>1</footnote>
		<date>10/1/2009</date>
		<institution>Wellington Management Legacy Securities PPIF Master Fund, LP</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Membership Interest</investmentdescription>
		<investmentamount>1111111111.11</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>2</footnote>
		<date>10/1/2009</date>
		<institution>Wellington Management Legacy Securities PPIF Master Fund, LP</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Debt Obligation w/ Contingent Proceeds</investmentdescription>
		<investmentamount>2222222222.22</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>1</footnote>
		<date>10/2/2009</date>
		<institution>AllianceBernstein Legacy Securities Master Fund, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Membership Interest</investmentdescription>
		<investmentamount>1111111111.11</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>2</footnote>
		<date>10/2/2009</date>
		<institution>AllianceBernstein Legacy Securities Master Fund, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Debt Obligation w/ Contingent Proceeds</investmentdescription>
		<investmentamount>2222222222.22</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>1</footnote>
		<date>10/2/2009</date>
		<institution>Blackrock PPIF, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Membership Interest</investmentdescription>
		<investmentamount>1111111111.11</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>2</footnote>
		<date>10/2/2009</date>
		<institution>Blackrock PPIF, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Debt Obligation w/ Contingent Proceeds</investmentdescription>
		<investmentamount>2222222222.22</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>1</footnote>
		<date>10/30/2009</date>
		<institution>AG GECC PPIF Master Fund, L.P.                                               </institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Membership Interest</investmentdescription>
		<investmentamount>1111111111.11</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>2</footnote>
		<date>10/30/2009</date>
		<institution>AG GECC PPIF Master Fund, L.P.                                               </institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Debt Obligation w/ Contingent Proceeds</investmentdescription>
		<investmentamount>2222222222.22</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>1</footnote>
		<date>11/4/2009</date>
		<institution>RLJ Western Asset Public/Private Master Fund, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Membership Interest</investmentdescription>
		<investmentamount>1111111111.11</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>2</footnote>
		<date>11/4/2009</date>
		<institution>RLJ Western Asset Public/Private Master Fund, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Debt Obligation w/ Contingent Proceeds</investmentdescription>
		<investmentamount>2222222222.22</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>1</footnote>
		<date>11/25/2009</date>
		<institution>Marathon Legacy Securities Public-Private Investment Partnership, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Membership Interest</investmentdescription>
		<investmentamount>1111111111.11</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>2</footnote>
		<date>11/25/2009</date>
		<institution>Marathon Legacy Securities Public-Private Investment Partnership, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Debt Obligation w/ Contingent Proceeds</investmentdescription>
		<investmentamount>2222222222.22</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>1</footnote>
		<date>12/18/2009</date>
		<institution>Oaktree PPIP Fund, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Membership Interest</investmentdescription>
		<investmentamount>1111111111.11</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
		<footnote>2</footnote>
		<date>12/18/2009</date>
		<institution>Oaktree PPIP Fund, L.P.</institution>
		<city>Wilmington</city>
		<state>DE</state>
		<transactiontype>Purchase</transactiontype>
		<investmentdescription>Debt Obligation w/ Contingent Proceeds</investmentdescription>
		<investmentamount>2222222222.22</investmentamount>
		<mech>Par</mech>
	</seller>
	<seller>
	<totalInvestment>22406483574</totalInvestment>
	<totalCapitalRepayment>368205152</totalCapitalRepayment>
	<totalProceeds>20644319</totalProceeds>
	</seller>
		<seller><footnoteone>1/ The equity amount may be incrementally funded. Investment amount represents Treasury's maximum obligation if the limited partners other than Treasury fund their maximum equity capital obligations.</footnoteone>
	<footnotetwo>2/ The loan may be incrementally funded. Investment amount represents Treasury's maximum obligation if Treasury and the limited partners other than Treasury fund 100% of their maximum equity obligations.</footnotetwo>
	<footnotethree>3/ Adjusted to show Treasury's final investment in a fund.													</footnotethree>
	<footnotefour>4/ On 1/4/2010, Treasury and the fund manager entered into a Winding-Up and Liquidation Agreement.  The adjusted amount shows Treasury's final investments in the fund.												
</footnotefour>
	<footnotefive>5/ Profit after capital repayments will be paid pro rata (subject to prior distribution of Contingent Proceeds to Treasury) to the fund's partners, including Treasury, in respect of their membership interests.</footnotefive>
	<footnotesix>6/ Following termination of the TCW fund, the $3.33 billion of obligations have been reallocated to the remaining eight funds pursuant to consent letters from Treasury dated as of 3/22/2010.   $133 million of maximum equity capital obligation and $267 million of maximum debt obligation were reallocated per fund, after adjustment for the $17.6 million and $26.9 million equity capital reallocations from private investors in the TCW fund to  the Wellington fund and the AG GECC fund, respectively. The $356 million of final investment in the TCW fund will remain a part of Treasury's total maximum S-PPIP investment amount.</footnotesix>
	</seller>

</active>